These loggings were made at:
IA - Davenport, Iowa | IAFARM - Near Guttenberg, Iowa, USA |
MI - Big Rapids, Michigan, USA |
MIDX - DXpeditions near Brighton, Michigan, USA |
OH - Athens, Ohio, USA | SB - Santa Barbara, Honduras |
PA - central Pennsylvania, USA |
PAGP - DXpedition at Gifford Pinchot State Park, Pennsylvania, USA |
|
2320 | Brazil | Radio Oito de Setembro | Descalvado | PA | 1980/Sep/20 2345 | .mp3 | D | 92 kb |
|
2460 | Brazil | Radio Alvorada | Rio Branco | MIDX | 1994/Apr/10 0936 | .mp3 | C | 157 kb |
Sample of reception - no ID |
|
2490 | Brazil | Radio Oito de Setembro | Descalvado | STUDIO | Early 1990s | .mp3 | ST | 5271 kb |
44 minute studio recording via Dave Valko |
|
3245 | Brazil | Radio Clube Varginha | Varginha | OH | 1989/March/20 2340 | .mp3 | D | 104 kb |
|
3285 | Brazil | Radio Sentinela da Amazonia | Obidos | MI | 1990/Feb/18 0203 | .mp3 | C | 120 kb |
1990/Feb/18 0203 | .mp3 | C | 137 kb |
Second is an English ID |
|
3325 | Brazil | Radio Gazeta de Alagoas | Maceio | PA | 1980/May/21 2344 | .mp3 | D | 65 kb |
Brazil | Radio Tupi | Sao Paulo | MIDX | 1994/Apr/10 0000 | .mp3 | C | 138 kb |
|
4755 | Brazil | Radiodifusora Maranhao | Sao Luis | OH | 1989/March/21 0025 | .mp3 | C | 82 kb |
|
4775 | Brazil | Radio Liberal | Belem | IA | 1996/Nov/18 0510 | .mp3 | B | 141 kb |
|
4785 | Brazil | Radio Brasil Campinas | Campinas | PA | 1980/June/05 0005 | .mp3 | D | 164 kb |
Brazil | Radio Ribamar | Sao Luis | PA | 1980/Feb/10 0815 | .mp3 | C | 42 kb |
|
4795 | Brazil | Radiodifusora Aquidauna | Aquidauna | MI | 1989/Sep/16 0152 | .mp3 | D | 56 kb |
Brazil | Radiodifusroa Aquidauna | Aquidauna | MI | 1989/Sep/16 0152 | .mp3 | D | 123 kb |
|
4815 | Brazil | Radio Nacional Tabatinga | Tabatinga | SB | 1983/Nov/01 1025 | .mp3 | B | 91 kb |
Radiodifusora Londrina | Londrina | MIDX | 1996/Dec/07 0130 | .mp3 | B | 262 kb |
1996/Dec/07 0130 | .mp3 | C | 86 kb |
MI | 1990/Jan/26 2345 | .mp3 | C | 260 kb |
|
4825 | Brazil | Radio Educadora Braganca | Braganca | OH | 1988/Sep/04 0900 | .mp3 | C | 149 kb |
1988/Sep/04 0900 | .mp3 | C | 174 kb |
|
4835 | Brazil | Radio Nacional Boa Vista | Boa Vista | PA | 1979/May/07 0040 | .mp3 | D | 199 kb |
|
4845 | Brazil | Radio Nacional Manaus | Manaus | SB | 1984/June/13 0938 | .mp3 | C | 96 kb |
|
4855 | Brazil | Radio Clube do Para | Belem | PA | 1979/Nov/24 0820 | .mp3 | C | 413 kb |
|
4885 | Brazil | Radio Clube do Para | Belem | MIDX | 1989/Dec/02 0916 | .mp3 | C | 212 kb |
|
4895 | Brazil | Radio Bare | Manaus | IA | 1993/Sep/11 0946 | .mp3 | C | 121 kb |
|
4905 | Brazil | Radio Relogio Federal | Rio de Janeiro | MIDX | 1989/Dec/02 2308 | .mp3 | B | 117 kb |
|
4915 | Brazil | Radio Anhanguera | Goiania | SB | 1984/June/13 0912 | .mp3 | C | 70 kb |
Brazil | Radion Nacional Macapa | Macapa | PA | 1979/Nov/24 0840 | .mp3 | C | 695 kb |
|
4925 | Brazil | Radiodifusora Taubate | Taubate | MI | 1989/Dec/02 2254 | .mp3 | D | 83 kb |
|
4935 | Brazil | Radio Capixaba | Vitoria | PA | 1980/March/28 2340 | .mp3 | C | 110 kb |
Brazil | Radiodifusora Jatai | Jatai | OH | 1988/Dec/04 0554 | .mp3 | D | 60 kb |
|
4945 | Brazil | Radio Pocos de Caldas | Pocos de Caldas | PA | 1980/Sep/27 2251 | .mp3 | D | 81 kb |
Brazil | Radio Progreso | Porto Velho | IA | 1993/Sep/06 0955 | .mp3 | C | 83 kb |
|
4947 | Brazil | A Voz do Sao Francisco - Emissora Rural | Petrolina | MIDX | 1994/Apr/09 0804 | .mp3 | B | 131 kb |
|
4955 | Brazil | Radio Marajoara | Belem | MIDX | 1989/Dec/02 0855 | .mp3 | B | 79 kb |
|
4965 | Brazil | Radio Alvorada | Parintins | MIDX | 1994/Apr/09 0857 | .mp3 | C | 91 kb |
OH | 1989/March/21 0918 | .mp3 | B | 96 kb |
|
5035 | Brazil | Radio Aparecida | Aparecida | IA | 1995/Sep/13 0753 | .mp3 | C | 195 kb |
1995/Sep/13 0753 | .mp3 | C | 112 kb |
Radio Ed Rural | Coari | MI | 1990/March/24 1000 | .mp3 | C | 266 kb |
Sign-on anmt |
|
5045 | Brazil | Radio Cultura do Para | Belem | OH | 1988/Sep/04 0200 | .mp3 | C | 116 kb |
PA | 1980/Apr/14 0130 | .mp3 | C | 46 kb |
|
6000 | Brazil | Radio Guaiba | Porto Alegre | IA | 1994/Sep/17 0942 | .mp3 | A | 124 kb |
1995/Sep/13 0813 | .mp3 | B | 191 kb |
1995/Sep/13 0813 | .mp3 | B | 217 kb |
|
6105 | Brazil | Radio Cultura Foz do Iguau | Foz do Iguacu | PAGP | 1995/Apr/01 0857 | .mp3 | D | 91 kb |
Brazil | Radio Globo | Sao Paulo | MIDX | 1994/Apr/10 0911 | .mp3 | C | 186 kb |
|
6135 | Brazil | Radio Gaucha | Sao Paulo | PA | 1980/Feb/26 0830 | .mp3 | C | 202 kb |
|
9665 | Brazil | Radio Marumby | Florianopolis | MIDX | 1994/Apr/09 2311 | .mp3 | B | 156 kb |
|
11805 | Brazil | Radio Globo | Rio de Janeiro | PAGP | 1995/Apr/01 1120 | .mp3 | C | 56 kb |
|
11915 | Brazil | Radio Gaucha | Sao Paulo | IAFarm | 1988/Dec/23 2337 | .mp3 | C | 162 kb |
|
17815 | Brazil | Radio Cultura | Sao Paulo | OH | 1988/Aug/23 2300 | .mp3 | B | 265 kb |
|
23850 | Brazil | Radio Bandeirantes | Sao Paulo | PA | 1979/Dec/29 1630 | .mp3 | D | 75 kb |
Brief sample - no ID |
|