Following is a listing of all the distritos which form
the provincia of Chota. Chota is a provincia of
the departamento of Cajamarca in northern Peru. In addition
to Chota itself, the towns of Lajas and Paccha have had shortwave
broadcast stations on the air in the last year. I think there
was one in Conchan a number of years ago, but haven't gone
back in old DX bulletins to check.
This website is maintained by Don Moore,
Peru Menu
Main Menu
What's New
Best of this Site
Radio History
Clandestine Radio
Distritos in the Province of Chota
Distrito Capital Pop. South West Year
1988 Latd. Long. Formed
Anguia Anguia 7,882 06 20 19 78 36 09 1933
Cochabamba Cochabamba 6,915 06 28 15 78 53 37 1857
Conchan Conchan 5,641 06 26 25 78 39 01 1889
Chadin Chadin 6,071 06 28 05 78 23 05 1942
Chiguirip Chiguirip 4,982 06 25 33 78 43 09 1896
Chimban Chimban 2,376 06 15 08 78 26 05 1942
Chota Chota 40,366 06 33 31 78 39 51 inde
Huambos Huambos 10,888 06 27 05 78 57 28 inde
Lajas Lajas 13,267 06 33 27 78 44 03 1857
Llama Llama 9,742 06 30 42 79 06 57 1835
Miracosta Miracosta 3,707 06 24 03 79 16 21 inde
Paccha Paccha 12.913 06 29 18 78 26 15 1857
Pion Pion 1.717 06 10 30 78 29 15 1857
Querocoto Querecoto 10,628 06 21 27 79 02 00 1876
San Juan de
Licupis Licupis 1,436 06 25 15 79 14 21 1987
Tacabamba Tacabamba 14,946 06 23 27 78 36 33 inde
Tocmoche Tocmoche 2,030 06 24 42 79 21 30 1942
Association of North American Radio Clubs
DXer of the Year for 1995.